| Location | Community | Layout | Floor Plan | Video Tour |
| Danforth Tower East | Over 50 / Disabled | Studio | BUTTON | BUTTON |
| Danforth Tower West | Over 50 / Disabled | 1 BR | BUTTON | BUTTON |
| Glenwood Gardens | Over 50 / Disabled | 1 BR-A | BUTTON | BUTTON |
| Glenwood Gardens | Over 50 / Disabled | 1 BR-B | BUTTON | BUTTON |
| Hudson Ridge Tower | Over 50 / Disabled | 1 BR | BUTTON | BUTTON |
| Kennedy Tower | Over 50 / Disabled | BUTTON | BUTTON | |
| Parliament Arms | Over 50 / Disabled | BUTTON | BUTTON | |
| Lake Tower | Under 50 / Disabled | 1 BR | BUTTON | BUTTON |
| Lena Gantt Estates | Under 50 / Disabled | 1 BR | BUTTON | BUTTON |
| Lena Gantt Estates | Under 50 / Disabled | 1 BR Handicapped | BUTTON | BUTTON |
| Lena Gantt Estates | Under 50 / Disabled | Townhouse Handicapped | BUTTON | BUTTON |
| Lexington Court | Under 50 / Disabled | 1 BR | BUTTON | BUTTON |
| Lexington Court | Under 50 / Disabled | 2 BR | BUTTON | BUTTON |
| University Tower | Under 50 / Disabled | Studio | BUTTON | BUTTON |
| University Tower | Under 50 / Disabled | 1 BR | BUTTON | BUTTON |
| Bay-Zimmer Townhouses | Family | 2 BR | BUTTON | BUTTON |
| Bay-Zimmer Townhouses | Family | 3 BR | BUTTON | BUTTON |
| Bay-Zimmer Townhouses | Family | 4 BR | BUTTON | BUTTON |
| Bronson Court Townhouses | Family | 2 BR | BUTTON | BUTTON |
| Bronson Court Townhouses | Family | 3 BR | BUTTON | BUTTON |
| Federal Street Townhouses | Family | Being revitalized | BUTTON | BUTTON |
| Hariett Tubman Townhouses | Family | 2 BR | BUTTON | BUTTON |
| Hariett Tubman Townhouses | Family | 3 BR | BUTTON | BUTTON |
| Hariett Tubman Townhouses | Family | 4 BR | BUTTON | BUTTON |
| Holland Townhouses | Family | 2 BR | BUTTON | BUTTON |
| Holland Townhouses | Family | 3 BR | BUTTON | BUTTON |
| Holland Townhouses | Family | 4 BR | BUTTON | BUTTON |
